Stainless Steel Butt Weld Pipe Fittings - 90 Degree Long Radius Dimensions
Elbows: 90° Long Radius
Select Schedule:
55S - Featherweight
10S - Light I.P.S.
40S - Standard I.P.S.
80S - Extra Heavy I.P.S.
160 - XX Strong Wall - Request a Quote
Stainless Steels: Types 304, 304L, 304H, 316, 316L, 316H
Inco Alloys: Monel 400, Nickel 200
Aluminum Alloys: Types 3003-F, 6061-T6
For Other Alloys - Request a Quote
** Approx. weights below are for stainless steel
For nickel alloys, multiply by 1.12
For aluminum alloys, multiply by .33
90 Degree Long Radius Butt Weld
Schedule 5S
Stainless steel alloys only - reference dimensions
SCH 5 FITTINGS ARE NOW POA - CONTACT US FOR PRICING & AVAILABILITY
Nominal | Outside | Center | Schedule 5S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | Â Â .840 | 1-1/2 | Â .710 | .065 | Â Â .12 |
3/4 | Â 1.050 | 1-1/2 | Â .920 | .065 | Â Â .13 |
1 | Â 1.315 | 1-1/2 | Â 1.185 | .065 | Â Â .19 |
1-1/4 | Â 1.660 | 1-7/8 | Â 1.530 | .065 | Â Â .31 |
1-1/2 | Â 1.900 | 2-1/4 | Â 1.770 | .065 | Â Â .38 |
2 | Â 2.375 | 3 | Â 2.245 | .065 | Â Â .64 |
2-1/2 | Â 2.875 | 3-3/4 | Â 2.709 | .083 | Â 1.50 |
3 | Â 3.500 | 4-1/2 | Â 3.334 | .083 | Â 2.00 |
3-1/2 | Â 4.000 | 5-1/4 | Â 3.834 | .083 | Â 2.62 |
4 | Â 4.500 | 6 | Â 4.334 | .083 | Â 3.31 |
5 | Â 5.563 | 7-1/2 | Â 5.345 | .109 | Â 6.50 |
6 | Â 6.625 | 9 | Â 6.407 | .109 | Â 10.00 |
8 | Â 8.625 | 12 | Â 8.407 | .109 | Â 17.30 |
10 | Â 10.750 | 15 | 10.482 | .134 | Â 32.00 |
12 | Â 12.750 | 18 | 12.438 | .156 | Â 51.00 |
14 | Â 14.000 | 21 | 13.688 | .156 | Â 68.00 |
16 | Â 16.000 | 24 | 15.670 | .165 | 100.00 |
18 | Â 18.000 | 27 | 17.670 | .165 | 125.00 |
20 | Â 20.000 | 30 | 19.624 | .188 | 165.00 |
24 | Â 24.000 | 36 | 23.564 | .218 | 280.00 |
30 | 30.000 | 45 | 29.500 | .250 | 610.00 |
Schedule 10S
Stainless steel alloys only - reference dimensions
Nominal | Outside | Center | Schedule 10S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | Â Â .840 | 1-1/2 | Â .674 | .083 | Â Â .14 |
3/4 | Â 1.050 | 1-1/2 | Â .884Â Â | .083 | Â Â .15 |
1 | Â 1.315 | 1-1/2 | Â 1.097 | .109 | Â Â .30 |
1-1/4 | Â 1.660 | 1-7/8 | Â 1.442 | .109 | Â Â .50 |
1-1/2 | Â 1.900 | 2-1/4 | Â 1.682 | .109 | Â Â .69 |
2 | Â 2.375 | 3 | Â 2.157 | .109 | Â Â 1.13 |
2-1/2 | Â 2.875 | 3-3/4 | Â 2.635 | .120 | Â 1.88 |
3 | Â 3.500 | 4-1/2 | Â 3.260 | .120 | Â 2.69 |
3-1/2 | Â 4.000 | 5-1/4 | Â 3.760 | .120 | Â 3.75 |
4 | Â 4.500 | 6 | Â 4.260 | .120 | Â 4.75 |
5 | Â 5.563 | 7-1/2 | Â 5.295 | .134 | Â 8.00 |
6 | Â 6.625 | 9 | Â 6.357 | .134 | Â 12.00 |
8 | Â 8.625 | 12 | Â 8.329 | .148 | Â 23.50 |
10 | Â 10.750 | 15 | 10.420 | .165 | Â 43.00 |
12 | Â 12.750 | 18 | 12.390 | .180 | Â 60.00 |
14 | Â 14.000 | 21 | 13.624 | .188 | Â 80.00 |
16 | Â 16.000 | 24 | 15.624 | .188 | 105.00 |
18 | Â 18.000 | 27 | 17.624 | .188 | 132.00 |
20 | Â 20.000 | 30 | 19.564 | .218 | 220.00 |
24 | Â 24.000 | 36 | 23.500 | .250 | 310.00 |
30 | 30.000 | 45 | 29.376 | .312 | 610.00 |
36 | 36.000 | 54 | 35.376 | .312 | 704.00 |
Schedule 40S
Stainless steel alloys only - reference dimensions
Nominal pipe size | Outside | Center to face (A) | Schedule 40S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | Â Â .840 | 1-1/2 | Â .622 | .109 | Â Â .18 |
3/4 | Â 1.050 | 1-1/2 | Â .824Â Â | .113 | Â Â .19 |
1 | Â 1.315 | 1-1/2 | Â 1.049 | .133 | Â Â .35 |
1-1/4 | Â 1.660 | 1-7/8 | Â 1.380 | .140 | Â Â .56 |
1-1/2 | Â 1.900 | 2-1/4 | Â 1.610 | .145 | Â Â .88 |
2 | Â 2.375 | 3 | Â 2.067 | .154 | Â Â 1.56 |
2-1/2 | Â 2.875 | 3-3/4 | Â 2.469 | .203 | Â 3.00 |
3 | Â 3.500 | 4-1/2 | Â 3.068 | .216 | Â 4.81 |
3-1/2 | Â 4.000 | 5-1/4 | Â 3.548 | .226 | Â 6.25 |
4 | Â 4.500 | 6 | Â 4.026 | .237 | Â 9.19 |
5 | Â 5.563 | 7-1/2 | Â 5.047 | .258 | Â 15.13 |
6 | Â 6.625 | 9 | Â 6.065 | .280 | Â 24.00 |
8 | Â 8.625 | 12 | Â 7.981 | .322 | Â 47.50 |
10 | Â 10.750 | 15 | 10.020 | .365 | Â 85.00 |
12 | Â 12.750 | 18 | 12.000 | .375 | 131.00 |
14 | Â 14.000 | 21 | 13.250 | .375 | 155.00 |
16 | Â 16.000 | 24 | 15.250 | .375 | 202.00 |
18 | Â 18.000 | 27 | 17.250 | .375 | 269.00 |
20 | Â 20.000 | 30 | 19.250 | .375 | 330.00 |
24 | Â 24.000 | 36 | 23.250 | .375 | 464.00 |
30 | 30.000 | 45 | 29.250 | .375 | 733.00 |
36 | 36.000 | 54 | 35.250 | .375 | – |
Schedule 80S
Stainless steel, Nickel & Aluminum alloys - reference dimensions
SCH 80 FITTINGS ARE NOW POA - CONTACT US FOR PRICING & AVAILABILITY
Nominal pipe size | Outside | Center to face (A) | Schedule 40S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | Â Â .840 | 1-1/2 | Â .546 | .147 | Â Â .23 |
3/4 | Â 1.050 | 1-1/2 | Â .742Â Â | .154 | Â Â .25 |
1 | Â 1.315 | 1-1/2 | Â .957 | .179 | Â Â .48 |
1-1/4 | Â 1.660 | 1-7/8 | Â 1.278 | .191 | Â Â .88 |
1-1/2 | Â 1.900 | 2-1/4 | Â 1.500 | .200 | Â Â 1.13 |
2 | Â 2.375 | 3 | Â 1.939 | .218 | Â Â 2.00 |
2-1/2 | Â 2.875 | 3-3/4 | Â 2.323 | .276 | Â 4.00 |
3 | Â 3.500 | 4-1/2 | Â 2.900 | .300 | Â 6.56 |
3-1/2 | Â 4.000 | 5-1/4 | Â 3.364 | .318 | Â 8.80 |
4 | Â 4.500 | 6 | Â 3.826 | .337 | Â 13.63 |
5 | Â 5.563 | 7-1/2 | Â 4.813 | .375 | Â 21.13 |
6 | Â 6.625 | 9 | Â 5.761 | .432 | Â 36.00 |
8 | Â 8.625 | 12 | Â 7.625 | .500 | Â 73.00 |
10 | Â 10.750 | 15 | Â 9.750 | .500 | 114.00 |
12 | Â 12.750 | 18 | 11.750 | .500 | 175.00 |
14 | Â 14.000 | 21 | 13.000 | .500 | 206.00 |
16 | Â 16.000 | 24 | 15.000 | .500 | 269.00 |
18 | Â 18.000 | 27 | 17.000 | .500 | 350.00 |
20 | Â 20.000 | 30 | 19.000 | .500 | 439.00 |
24 | Â 24.000 | 36 | 23.000 | .500 | 617.00 |


