Stainless Steel Butt Weld Pipe Fittings - Straight Tees - Dimensions
Schedule 10S
Stainless steel alloys only - reference dimensions
Nominal | Outside | Center | Schedule 10S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | Â Â .840 | 1 | Â .674 | .083 | Â Â .21 |
3/4 | Â 1.050 | 1-1/8 | Â .884Â Â | .083 | Â Â .28 |
1 | Â 1.315 | 1-1/2 | Â 1.097 | .109 | Â Â .63 |
1-1/4 | Â 1.660 | 1-7/8 | Â 1.442 | .109 | Â Â 1.10 |
1-1/2 | Â 1.900 | 2-1/4 | Â 1.682 | .109 | Â Â 1.50 |
2 | Â 2.375 | 2-1/2 | Â 2.157 | .109 | Â Â 1.87 |
2-1/2 | Â 2.875 | 3 | Â 2.635 | .120 | Â 3.10 |
3 | Â 3.500 | 3-3/8 | Â 3.260 | .120 | Â 3.90 |
3-1/2 | Â 4.000 | 3-3/4 | Â 3.760 | .120 | Â 5.88 |
4 | Â 4.500 | 4-1/8 | Â 4.260 | .120 | Â 7.63 |
5 | Â 5.563 | 4-7/8 | Â 5.295 | .134 | Â 13.45 |
6 | Â 6.625 | 5-5/8 | Â 6.357 | .134 | Â 17.80 |
8 | Â 8.625 | 7 | Â 8.329 | .148 | Â 34.50 |
10 | Â 10.750 | 8-1/2 | 10.420 | .165 | Â 59.00 |
12 | Â 12.750 | 10 | 12.390 | .180 | Â 87.00 |
14 | Â 14.000 | 11 | 13.624 | .188 | 107.00 |
16 | Â 16.000 | 12 | 15.624 | .188 | 130.00 |
18 | Â 18.000 | 13-1/2 | 17.624 | .188 | 169.00 |
20 | Â 20.000 | 15 | 19.564 | .218 | 228.00 |
24 | Â 24.000 | 17 | 23.500 | .250 | 343.00 |
Schedule 40S
Stainless steel alloys only - reference dimensions
Nominal | Outside | Center | Schedule 40S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | Â Â .840 | 1 | Â .622 | .109 | Â Â .23 |
3/4 | Â 1.050 | 1-1/8 | Â .824Â Â | .113 | Â Â .38 |
1 | Â 1.315 | 1-1/2 | Â 1.049 | .133 | Â Â .65 |
1-1/4 | Â 1.660 | 1-7/8 | Â 1.380 | .140 | Â Â 1.31 |
1-1/2 | Â 1.900 | 2-1/4 | Â 1.610 | .145 | Â Â 1.90 |
2 | Â 2.375 | 2-1/2 | Â 2.067 | .154 | Â Â 2.83 |
2-1/2 | Â 2.875 | 3 | Â 2.469 | .203 | Â 4.85 |
3 | Â 3.500 | 3-3/8 | Â 3.068 | .216 | Â 7.30 |
3-1/2 | Â 4.000 | 3-3/4 | Â 3.548 | .226 | Â 9.00 |
4 | Â 4.500 | 4-1/8 | Â 4.026 | .237 | Â 11.63 |
5 | Â 5.563 | 4-7/8 | Â 5.047 | .258 | Â 20.75 |
6 | Â 6.625 | 5-5/8 | Â 6.065 | .280 | Â 24.25 |
8 | Â 8.625 | 7 | Â 7.981 | .322 | Â 46.10 |
10 | Â 10.750 | 8-1/2 | 10.020 | .365 | Â 78.00 |
12 | Â 12.750 | 10 | 12.000 | .375 | 137.00 |
14 | Â 14.000 | 11 | 13.250 | .375 | 175.00 |
16 | Â 16.000 | 12 | 15.250 | .375 | 220.00 |
18 | Â 18.000 | 13-1/2 | 17.250 | .375 | 286.00 |
20 | Â 20.000 | 15 | 19.250 | .375 | 358.00 |
24 | Â 24.000 | 17 | 23.250 | .375 | 498.00 |
Schedule 80S
Stainless steel, Nickel & Aluminum alloys - reference dimensions
Nominal | Outside | Center | Schedule 80S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | Â Â .840 | 1 | Â .546 | .147 | Â Â .30 |
3/4 | Â 1.050 | 1-1/8 | Â .742Â Â | .154 | Â Â .45 |
1 | Â 1.315 | 1-1/2 | Â .957 | .179 | Â Â .85 |
1-1/4 | Â 1.660 | 1-7/8Â | Â 1.278 | .191 | Â Â 1.50 |
1-1/2 | Â 1.900 | 2-1/4 | Â 1.500 | .200 | Â Â 2.25 |
2 | Â 2.375 | 2-1/2 | Â 1.939 | .218 | Â Â 3.50 |
2-1/2 | Â 2.875 | 3 | Â 2.323 | .276 | Â 6.90 |
3 | Â 3.500 | 3-3/8 | Â 2.900 | .300 | Â 9.80 |
3-1/2 | Â 4.000 | 3-3/4 | Â 3.364 | .318 | Â 12.00 |
4 | Â 4.500 | 4-1/8 | Â 3.826 | .337 | Â 17.00 |
5 | Â 5.563 | 4-7/8 | Â 4.813 | .375 | Â 25.00 |
6 | Â 6.625 | 5-5/8 | Â 5.761 | .432 | Â 30.00 |
8 | Â 8.625 | 7 | Â 7.625 | .500 | Â 62.00 |
10 | Â 10.750 | 8-1/2 | Â 9.750 | .500 | 110.00 |
12 | Â 12.750 | 10 | 11.750 | .500 | 185.00 |
14 | Â 14.000 | 11 | 13.000 | .500 | 210.00 |
16 | Â 16.000 | 12 | 15.000 | .500 | 265.00 |
18 | Â 18.000 | 13-1/2 | 17.000 | .500 | 344.00 |
20 | Â 20.000 | 15 | 19.000 | .500 | 430.00 |
24 | Â 24.000 | 17 | 23.000 | .500 | 600.00 |


