Stainless Steel Butt Weld Pipe Fittings - Crosses
Dimensions & Drawings - Crosses
Schedule 10S Crosses
Stainless Steel Reference Dimensions/Weights
Nominal pipe size | Outside diameter (O.D.) | Center to end (C) | Schedule 10S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1 | 1.315 | 1-1/2 | 1.097 | .109 | .72 |
1-1/4 | 1.660 | 1-7/8 | 1.442 | .109 | 1.26 |
1-1/2 | 1.900 | 2-1/4 | 1.682 | .109 | 1.72 |
2 | 2.375 | 2-1/2 | 2.157 | .109 | 2.15 |
2-1/2 | 2.875 | 3 | 2.635 | .120 | 3.56 |
3 | 3.500 | 3-3/8 | 3.260 | .120 | 4.48 |
3-1/2 | 4.000 | 3-3/4 | 3.760 | .120 | 6.76 |
4 | 4.500 | 4-1/8 | 4.260 | .120 | 8.77 |
5 | 5.563 | 4-7/8 | 5.295 | .134 | 15.46 |
6 | 6.625 | 5-5/8 | 6.357 | .134 | 20.47 |
8 | 8.625 | 7 | 8.329 | .148 | 39.67 |
10 | 10.750 | 8-1/2 | 10.420 | .165 | 67.85 |
12 | 12.750 | 10 | 12.390 | .180 | 100.00 |
14 | 14.000 | 11 | 13.624 | .188 | 123.00 |
16 | 16.000 | 12 | 15.624 | .188 | 149.00 |
18 | 18.000 | 13-1/2 | 17.624 | .188 | 194.00 |
20 | 20.000 | 15 | 19.564 | .218 | 262.00 |
24 | 24.000 | 17 | 23.500 | .250 | 394.00 |
Stainless Steels: Types 304/304 and 316/316L
** Approx. weights below are for stainless steel


