BFO Select
1-1/2 in. Silicone I-Line Sanitary Gasket (3-A)
- SKU:
- BF40IX-15
- Availability:
- Available
- Weight:
- 0.01 LBS
Description
Silicone I-Line Sanitary Fitting Gaskets
- For use with male and female I-Line applications only
- 3-A Sanitary Certified
- View Datasheet
Part Number Cross Reference:
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
40IX | 40IX | 40IX | 40IX | 40IX | 40IX |
I-Line Gasket Product Data Table
TUBE O.D. | GASKET I.D. | GASKET O.D. | EPDM | PTFE | BUNA | FKM | SILICONE |
1" | 1.26 | 0.87 | BF40IE-1 | BF40IT-1 | BF40IU-1 | BF40IV-1 | BF40IX-1 |
1-1/2" | 1.75 | 1.37 | BF40IE-15 | BF40IT-15 | BF40IU-15 | BF40IV-15 | BF40IX-15 |
2" | 2.25 | 1.87 | BF40IE-2 | BF40IT-2 | BF40IU-2 | BF40IV-2 | BF40IX-2 |
2-1/2" | 2.76 | 2.37 | BF40IE-25 | BF40IT-25 | BF40IU-25 | BF40IV-25 | BF40IX-25 |
3" | 3.31 | 2.87 | BF40IE-3 | BF40IT-3 | BF40IU-3 | BF40IV-3 | BF40IX-3 |
4" | 4.31 | 3.832 | BF40IE-4 | BF40IT-4 | BF40IU-4 | BF40IV-4 | BF40IX-4 |
6" | 6.91 | 5.782 | BF40IE-6 | BF40IT-6 | BF40IU-6 | BF40IV-6 | BF40IX-6 |
Gasket Materials Color Coding
MATERIAL | PART# I.D. | COLOR | COLOR CODE | USEFUL TEMPERATURE |
BUNA | U | BLACK | ONE OR THREE RED DOTS | -25°F to 225°F |
BUNA | UW | WHITE | ONE RED DOT | -25°F to 225°F |
EPDM SULFUR CURED | E | BLACK | ONE GREEN DOT | -40°F to 275°F |
FKM | SFY | BLACK / BROWN | ONE WHITE / ONE YELLOW | -15°F to 375°F |
FKM | WSFY | WHITE | ONE YELLOW | -15°F to 375°F |
SILICONE PEROXIDE CURED | XW | WHITE | ONE PINK DOT | -50°F to 400°F |
SILICONE PLATINUM CURED | X | CLEAR | NO DOT | -50°F to 400°F |
PTFE | G | WHITE | NO DOT | -10°F to 300°F |
PTFE WITH 50% 316 PARTICLES | GTS | SILVER | NO DOT | -20°F to 450°F |
Additional Information
Size (inches): |
1.50 (1-1/2") |
Material Type: |
Silicone |
Product Type: |
I-Line Gasket |
Category Type: |
I-Line Fittings |
Specifications or Standards: |
3-A |
Style: |
40IX |
Weight (lbs): |
0.01 |
Additional: |
From Import |